60′ waitlist – Updated March 22nd, 2018
Click here to go back
Position | Initials | Applied |
1 | JS | 2/2/2017 |
2 | MS | 5/12/2017 |
3 | DW | 5/20/2017 |
4 | GK | 6/21/2017 |
5 | GC | 8/7/2017 |
6 | DR | 9/21/2017 |
7 | DO | 9/28/2017 |
8* | LB | 10/19/2017 |
9 | GS | 12/20/2017 |
10 | JL | 1/27/2018 |
11 | NG | 1/31/2018 |
12* | BM | 2/6/2018 |
13 | DS | 3/25/2018 |
14* | CM | 5/17/2018 |
15 | ML | 5/21/2018 |
16* | SM | 5/24/2018 |
17 | RO | 5/25/2018 |
18* | DR | 7/9/2018 |
19 | RK | 7/31/2018 |
20 | GL | 1/22/2019 |
21 | GF | 2/2/2019 |
* from transfer list