40′ waitlist – Updated March 22nd, 2018
Click here to go back
Position | Initials | Applied |
1* | MF | 4/27/2018 |
2 | JR | 8/31/2018 |
3 | JM | 8/31/2018 |
4 | ES | 9/12/2018 |
5 | PB | 11/1/2018 |
6 | MG | 11/30/2018 |
7 | JT | 12/2/2018 |
8 | RR | 1/2/2019 |
9 | GB | 1/7/2019 |
10 | LR | 1/9/2019 |
11 | DJ | 1/11/2019 |
12 | RS | 2/7/2019 |
13 | JB | 2/23/2019 |
14 | LB | 2/23/2019 |
15 | JC | 3/5/2019 |
16 | GS | 3/7/2019 |
17 | ST | 3/8/2019 |
* from transfer list