35′ waitlist – Updated March 22nd, 2018
Click here to go back
Position | Initials | Applied |
1* | GS | 8/17/2017 |
2 | JM | 5/25/2018 |
3 | JB | 5/29/2018 |
4 | PG | 9/7/2018 |
5 | JD | 10/22/2018 |
* from transfer list
35′ waitlist – Updated March 22nd, 2018
Click here to go back
Position | Initials | Applied |
1* | GS | 8/17/2017 |
2 | JM | 5/25/2018 |
3 | JB | 5/29/2018 |
4 | PG | 9/7/2018 |
5 | JD | 10/22/2018 |
* from transfer list